2023.06.10 19:41 YungJDubz420 Dealer tells me issues on new car isn't covered
2023.06.10 19:39 YungJDubz420 Dealer tells me issues on new car isn't covered
2023.06.10 19:27 YungJDubz420 Dealer tells me issues on my new car isn't covered
2023.06.10 19:25 YungJDubz420 Dealer tells me issues on my new car isn't covered
2023.06.10 19:24 YungJDubz420 Dealer tells me issues on my new car isn't covered
2023.06.10 16:59 BoofSniffer Stuck between Subaru and Honda
2023.06.10 14:55 HondaHuckleberry Do you think the Honda Civic Hatchback Sport will still be offered in Manual for the 2024 model year?
2023.06.10 14:54 HondaHuckleberry Do you think the Honda Civic Hatchback Sport will still be offered in Manual for the 2024 model year?
2023.06.10 14:22 HondaHuckleberry Do you think the Honda Civic Hatchback Sport will still be offered in Manual for the 2024 model year?
2023.06.10 08:28 Ok_Illustrator5129 2019 Honda Civic Sport Hatchback with 29k miles for 25,400?
2023.06.10 08:25 HawaiianSteak Any Civic Type-R (FK8 and FL5) owners here? Free weekend passes for Honda Indy 200 Mid-Ohio.
2023.06.10 08:24 Ok_Body6394 Looking to put a spoiler on my 2019 honda civic
![]() | I want to put a spoiler on my 2019 honda civic sport sedan but the only I see (and like) is a Type R spoiler. Will I look stupid putting that on my car and/or does anyone have any suggestions? (I would take the black strip off) submitted by Ok_Body6394 to hondacivic [link] [comments] |
2023.06.10 04:05 Longjumping_Chance84 Dashboard question for the 23 civic sport
2023.06.10 03:24 CloudyMcRowdy '23 WRX or mk7 Golf R?
2023.06.09 20:55 jravitz [WTS] 265+ Bottles - Niche, Designer, Hard to Find, Discontinued and Vintage - Hermessence, Le Labo, Guerlain, MFK, Creed, YSL, Chanel, Dior, Byredo, Kilian, Amouage, Memo Paris, More! (Bottle)
HOUSE | FRAGRANCE | SIZE | REMAINING | Notes/Condition | Price | Type | |
---|---|---|---|---|---|---|---|
1 | Amouage | Incense Rori Attar | 12mL | 100% Full | Brand New, Sealed | $439 | Niche |
2 | Amouage | Material (Woman) | 100mL | 100% Full | Tester; No Box; Tester Cap | $145 | Niche |
3 | Amouage | Orris Wakan Attar | 12mL | 99% Full | Full Presentation | $419 | Niche |
4 | Amouage | Rose Aqor Attar | 12mL | 99% Full | Full Presentation | $419 | Niche |
5 | Amouage | Vanilla Barka Attar | 12mL | 99% Full | Full Presentation | $419 | Niche |
6 | Andy Tauer | Cologne du Maghreb | 50mL | 99% Full | First Release, Rectangular Clear Bottle; With box | $95 | Niche |
7 | Bond No. 9 | Hamptons | 100mL | 100% Full | Tester; No Box; No Cap | $125 | Niche |
8 | Bond No. 9 | Madison Square Park | 100mL | 100% Full | Tester; No Box, No Cap | $135 | Niche |
9 | By Kilian | Apple Brandy on the Rocks | 50mL | 99% Full | Full Presentation, Box has some wear. | $160 | Niche |
10 | By Kilian | Bamboo Harmony | 100mL | 100% Full | Tester Refill (No Spray) | $209 | Niche |
11 | By Kilian | Black Phantom | 100mL | 100% Full | Tester Refill (No Spray) | $215 | Niche |
12 | By Kilian | Gold Knight | 100mL | 100% Full | Tester Refill (No Spray) | $209 | Niche |
13 | By Kilian | Good Girl Gone Bad | 250mL | 99% Full | Decanter; No Box | $800 | Niche |
14 | By Kilian | Intoxicated | 100mL | 100% Full | Tester Refill (No Spray) | $209 | Niche |
15 | By Kilian | Love Don't Be Shy | 50mL | 99% Full | Full Presentation, Box has some wear. | $160 | Niche |
16 | By Kilian | Love Don't Be Shy Extreme | 50mL | 100% Full | Brand New, Sealed | $195 | Niche |
17 | Byredo | Infloresence | 100mL | 100% Full | Tester; No Box | $135 | Niche |
18 | Byredo | Lil Fleur | 100mL | 100% Full | Tester; No Box | $135 | Niche |
19 | Byredo | Mixed Emotions | 100mL | 100% Full | Tester; No Box | $135 | Niche |
20 | Byredo | Mumbai Noise | 100mL | 100% Full | Tester; No Box | $135 | Niche |
21 | Byredo | Sunday Cologne | 100mL | 100% Full | Tester; No Box | $135 | Niche |
22 | Chanel Exclusif | Misia EdT | 200mL | 95% Full | Vintage Discontinued Formula; No Box | $350 | Niche |
23 | Christian Dior / Dior Privee | Bois D'Argent | 7.5mL | 100% Full | Official Mini | $30 | Niche |
24 | Christian Dior / Dior Privee | Bois D'Argent | 5mL | 100% Full | Official Mini - Batch Code 0V01 (2010 Production Date) - Price includes shipping | $35 | Niche |
25 | Christian Dior / Dior Privee | Cologne Royale | 5mL | 100% Full | Official Mini - Batch Code 1X01 (2011 Production Date) - Price includes shipping | $30 | Niche |
26 | Christian Dior / Dior Privee | Diorissima | 7.5mL | 100% Full | Official Mini; No Cannister - Price includes shipping | $30 | Niche |
27 | Christian Dior / Dior Privee | Eau Noire | 5mL | 100% Full | Official Mini - Batch Code 1R01 (2011 Production Date) - Price includes shipping | $35 | Niche |
28 | Christian Dior / Dior Privee | Eden Roc | 7.5mL | 100% Full | Official Mini - Price includes shipping | $30 | Niche |
29 | Christian Dior / Dior Privee | Granville | 5mL | 100% Full | Official Mini - Batch Code 0V01 (2010 Production Date) - Price includes shipping | $35 | Niche |
30 | Christian Dior / Dior Privee | Milly-La-Foret | 5mL | 100% Full | Official Mini - Batch Code 0W01 (2010 Production Date) - Price includes shipping | $30 | Niche |
31 | Christian Dior / Dior Privee | Mitzah | 5mL | 100% Full | Official Mini - Batch Code 1W01 (2011 Production Date) - Price includes shipping | $35 | Niche |
32 | Christian Dior / Dior Privee | New Look 1947 | 5mL | 100% Full | Official Mini - Batch Code 1R01 (2011 Production Date) - Price includes shipping | $30 | Niche |
33 | Clive Christian | I Pour Femme (Woody Floral with Vintage Rose) | 50mL | 99% Full | No Box | $180 | Niche |
34 | Clive Christian | Rock Rose | 50mL | 100% Full | Brand New, Sealed | $289 | Niche |
35 | Creed | Acqua Florentina - F Batch | 75mL | 95% Full | Box, Can add a Creed Cap as well | $175 | Niche |
36 | Creed | Aventus - 22A11A | 100mL | 100% Full | Full Presentation | $250 | Niche |
37 | Creed | Aventus Cologne - 2022 Batch | 100mL | 100% Full | Tester with Cap | $229 | Niche |
38 | Creed | Aventus Cologne - F Batch (Plastic Cap) | 100mL | 100% Full | Brand New, Sealed in Box | $239 | Niche |
39 | Creed | Aventus for Her - F567 | 75mL | 100% Full | Tester with Cap | $185 | Niche |
40 | Creed | Erolfa - 15X01 | 120mL | 100% Full | Tester with Cap | $349 | Niche |
41 | Creed | Erolfa - F Batch | 100mL | 100% Full | Tester; No Box, No Cap | $160 | Niche |
42 | Creed | Green Irish Tweed - 19U11 | 50mL | 99% Full | No Cap | $139 | Niche |
43 | Creed | Green Irish Tweed - 2022 Batch | 100mL | 100% Full | Tester with Cap | $195 | Niche |
44 | Creed | Himalaya - 22B01A | 100mL | 100% Full | Tester with Square Style Cap | $175 | Niche |
45 | Creed | Millesime Imperial - F Batch | 100mL | 100% Full | Comes with Box and SQUARE Older Style Cap. | $180 | Niche |
46 | Creed | Neroli Sauvage - F241 | 100mL | 100% Full | Comes with Box and SQUARE Older Style Cap. | $180 | Niche |
47 | Creed | Original Santal - F511 | 100mL | 100% Full | Tester; No Box; No Cap | $160 | Niche |
48 | Creed | Royal Mayfair - 15R01 | 120mL | 100% Full | Tester with Cap | $229 | Niche |
49 | Creed | Royal Oud - F BATCH | 100mL | 100% Full | Tester; No Box; No Cap | $250 | Niche |
50 | Creed | Royal Water - 20C01N | 100mL | 100% Full | Tester with Square Style Cap | $175 | Niche |
51 | Creed | Silver Mountain Water - 21V01A | 100mL | 100% Full | Tester with Square Style Cap | $180 | Niche |
52 | Creed | Spring Flowers 2023 | 75mL | 100% Full | Tester with Cap | $209 | Niche |
53 | Creed | Tabarome - 21Y01A | 100mL | 100% Full | Tester; No Box; No Cap | $160 | Niche |
54 | Creed | Viking - F512 | 100mL | 100% Full | Tester with Cap | $205 | Niche |
55 | Creed | Virgin Island Water - F473 | 100mL | 100% Full | Tester with Cap | $195 | Niche |
56 | Creed | White Amber - 17W01 | 75mL | 100% Full | Tester; No Box; No Cap | $149 | Niche |
57 | Creed | White Flowers | 75mL | 100% Full | Tester; No Box; No Cap | $200 | Niche |
58 | Creed | Wind Flowers - 22C01B | 75mL | 100% Full | Tester with Cap | $199 | Niche |
59 | DS & DURGA | Amber Kiso | 100mL | 100% Full | New, No Box | $125 | Niche |
60 | Frederic Malle | Eau de Magnolia | 10mL | 100% Full | Official Travel Spray | $55 | Niche |
61 | Gallagher | Bergamot Silk | 100mL | 99% Full | $84 | Niche | |
62 | Giorgio Armani / Armani Prive | Gardenia Antigua | 100mL | 100% Full | Tester; No Box | $155 | Niche |
63 | Giorgio Armani / Armani Prive | Pierre de Lune | 100mL | 100% Full | Tester; No Box | $155 | Niche |
64 | Giorgio Armani / Armani Prive | Rose Alexandrie | 100mL | 100% Full | Tester; No Box | $155 | Niche |
65 | Guerlain | Angelique Noire | 30mL | 100% Full | Mini Bee Bottle Decant | $215 | Niche |
66 | Guerlain | Angelique Noire | 10mL | 100% Full | Tall Glass Decant | $55 | Niche |
67 | Guerlain | Bois D'Armenie | 200mL | 100% Full | Tester; No Box | $379 | Niche |
68 | Guerlain | Cherry Oud | 100mL | 100% Full | Brand New, Sealed | $279 | Niche |
69 | Guerlain | Cruel Gardenia | 200mL | 95% Full | Tester; No Box | $319 | Niche |
70 | Guerlain | Embruns D'Ylang | 200mL | 100% Full | Tester; No Box | $339 | Niche |
71 | Guerlain | Epices Volee | 200mL | 100% Full | Tester; No Box | $339 | Niche |
72 | Guerlain | Gourmand Coquin | 10mL | 100% Full | Tall Glass Decant | $60 | Niche |
73 | Guerlain | Herbes Troublantes | 200mL | 100% Full | Tester; No Box | $339 | Niche |
74 | Guerlain | Joyeuse Tuberuese | 200mL | 100% Full | Tester; No Box | $349 | Niche |
75 | Guerlain | Musc Outreblanc | 200mL | 100% Full | Tester; No Box | $349 | Niche |
76 | Guerlain | Oeillet Pourpre | 200mL | 100% Full | Tester; No Box | $339 | Niche |
77 | Guerlain | Oud Nude | 200mL | 100% Full | Tester; No Box | $349 | Niche |
78 | Guerlain | Rose Barbare | 200mL | 100% Full | Tester; No Box | $339 | Niche |
79 | Guerlain | Rose Barbare | 200mL | 90% Full | DECANTED - NO ORIGINAL BOTTLE | $250 | Niche |
80 | Guerlain | Santal Pao Rosa | 200mL | 100% Full | Tester; No Box | $349 | Niche |
81 | Guerlain | Tonka Imperiale | 30mL | 100% Full | Mini Bee Bottle Decant | $199 | Niche |
82 | Guerlain | Tonka Imperiale | 10mL | 100% Full | Tall Glass Decant | $55 | Niche |
83 | Hermes / Hermessence | Agar Ebene | 100mL | 100% Full | Tester; No Box, No Cap | $150 | Niche |
84 | Hermes / Hermessence | Brin de Reglisse | 100mL | 100% Full | Tester; No Box | $165 | Niche |
85 | Hermes / Hermessence | Cedre Sambac | 100mL | 100% Full | Tester; No Box | $165 | Niche |
86 | Hermes / Hermessence | Epice Marine | 100mL | 100% Full | Tester; No Box | $170 | Niche |
87 | Hermes / Hermessence | Iris Ukiyoe | 100mL | 100% Full | Tester; No Box, No Cap | $150 | Niche |
88 | Hermes / Hermessence | Muguet Porcelaine | 100mL | 100% Full | Tester; No Box | $165 | Niche |
89 | Hermes / Hermessence | Myrrhe Eglantine | 100mL | 100% Full | Tester; No Box | $185 | Niche |
90 | Hermes / Hermessence | Osmanthe Yunnan | 100mL | 100% Full | Tester; No Box, No Cap | $150 | Niche |
91 | Hermes / Hermessence | Paprika Brasil | 100mL | 100% Full | Tester; No Box. | $170 | Niche |
92 | Hermes / Hermessence | Santal Massoia | 100mL | 100% Full | Tester; No Box. | $170 | Niche |
93 | Hermes / Hermessence | Vanille Galante | 100mL | 100% Full | Tester; No Box, No Cap | $150 | Niche |
94 | Hermes / Hermessence | Vetiver Tonka | 100mL | 100% Full | Tester; No Box, No Cap | $150 | Niche |
95 | Hermes / Hermessence | Vetiver Tonka | 200mL | 100% Full | Full Presentation, Brand New. | $399 | Niche |
96 | Hermes / Hermessence | Violette Volynka | 100mL | 100% Full | Tester; No Box | $185 | Niche |
97 | Hiram Green | Vetiver | 50mL | 95% Full | Full Presentation | $130 | Niche |
98 | House of Sillage | Hufflepuff | 75mL | 100% Full | Brand New, Sealed | $325 | Niche |
99 | House of Sillage | Nouez Moi | 75mL | 99% Full | Tester | $120 | Niche |
100 | I Profumi di Firenze | Caterina De Medici | 50mL | 99% Full | No Box | $35 | Niche |
101 | Initio | Side Effect | 10mL | 100% Full | Official Travel Atomizer | $75 | Niche |
102 | Knize | Knize Ten | 125mL | 99% Full | No Box | $110 | Niche |
103 | Le Labo | Another 13 | 50mL | 100% Full | Brand New, Sealed | $189 | Niche |
104 | Le Labo | Baie 19 | 100mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $225 | Niche |
105 | Le Labo | Cedrat 37 – Berlin City Exclusive | 100mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $275 | Niche |
106 | Le Labo | Cedrat 37 – Berlin City Exclusive | 50mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $225 | Niche |
107 | Le Labo | Gaiac 10 – Tokyo City Exclusive | 100mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $400 | Niche |
108 | Le Labo | Mousse de Chene 30 - Amsterdam City Exclusive | 50mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $300 | Niche |
109 | Le Labo | Musc 25 – Los Angeles City Exclusive | 50mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $250 | Niche |
110 | Le Labo | Rose 31 | 50mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $175 | Niche |
111 | Le Labo | Tabac 28 – Miami City Exclusive | 50mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $250 | Niche |
112 | Le Labo | The Noir 29 | 50mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $175 | Niche |
113 | Maison Crivelli | Bois Datchai | 100mL | 100% Full | Brand New, Sealed | $169 | Niche |
114 | Maison Crivelli | Rose Saltifolia | 100mL | 100% Full | Tester; No Box | $159 | Niche |
115 | Maison Francis Kurkdjian | 724 | 200mL | 100% Full | Tester; No Box | $365 | Niche |
116 | Maison Francis Kurkdjian | 724 | 70mL | 100% Full | Tester; No Box | $165 | Niche |
117 | Maison Francis Kurkdjian | Amyris Femme Extrait Special Edition Bottle | 70mL | 100% Full | Tester; No Box | $245 | Niche |
118 | Maison Francis Kurkdjian | Aqua Celestia | 70mL | 100% Full | Tester; No Box | $115 | Niche |
119 | Maison Francis Kurkdjian | Aqua Celestia Cologne Forte | 200mL | 100% Full | Brand New, Sealed | $279 | Niche |
120 | Maison Francis Kurkdjian | Aqua Celestia Cologne Forte | 70mL | 100% Full | Tester; No Box | $149 | Niche |
121 | Maison Francis Kurkdjian | Aqua Celestia Forte | 70mL | 100% Full | Tester; No Box | $159 | Niche |
122 | Maison Francis Kurkdjian | Aqua Media Cologne Forte | 70mL | 100% Full | Tester; No Cap | $175 | Niche |
123 | Maison Francis Kurkdjian | Aqua Universalis Cologne Forte | 70mL | 100% Full | Tester; No Box | $119 | Niche |
124 | Maison Francis Kurkdjian | Aqua Universalis EdT | 200mL | 100% Full | Tester; No Box | $219 | Niche |
125 | Maison Francis Kurkdjian | Aqua Vitae | 200mL | 100% Full | Tester; No Box | $219 | Niche |
126 | Maison Francis Kurkdjian | Aqua Vitae Cologne Forte | 70mL | 100% Full | Tester; No Box | $119 | Niche |
127 | Maison Francis Kurkdjian | Aqua Vitae Forte EdP | 70mL | 100% Full | Tester; No Box | $159 | Niche |
128 | Maison Francis Kurkdjian | Baccarat Rouge 540 EdP | 70mL | 100% Full | Tester; No Box | $205 | Niche |
129 | Maison Francis Kurkdjian | Baccarat Rouge 540 EdP | 200mL | 100% Full | Tester; No Box | $409 | Niche |
130 | Maison Francis Kurkdjian | Gentle Fluidity Gold | 70mL | 100% Full | Tester; No Box | $165 | Niche |
131 | Maison Francis Kurkdjian | Grand Soir | 70mL | 100% Full | Tester; No Box | $170 | Niche |
132 | Maison Francis Kurkdjian | L'eau a La Rose | 70mL | 100% Full | Tester; No Box | $129 | Niche |
133 | Maison Francis Kurkdjian | L'eau a la Rose | 35mL | 100% Full | Tester; No Box. | $90 | Niche |
134 | Maison Francis Kurkdjian | L'homme A la Rose | 70mL | 100% Full | Tester; No Box | $159 | Niche |
135 | Maison Francis Kurkdjian | Oud EdP | 70mL | 100% Full | Tester; No Box | $170 | Niche |
136 | Maison Francis Kurkdjian | Oud Extrait | 10mL | 100% Full | Tester; No Box | $35 | Niche |
137 | Maison Francis Kurkdjian | Oud Satin Mood EdP | 70mL | 100% Full | Tester; No Box. | $190 | Niche |
138 | Maison Francis Kurkdjian | Oud Silk Mood EdP | 70mL | 100% Full | Tester; No Cap | $170 | Niche |
139 | Maison Francis Kurkdjian | Oud Silk Mood Extrait | 70mL | 100% Full | Tester; No Cap | $190 | Niche |
140 | Maison Francis Kurkdjian | Petit Matin | 70mL | 100% Full | Tester; No Box | $145 | Niche |
141 | Maison Francis Kurkdjian | Petit Matin | 200mL | 100% Full | Tester; No Box | $350 | Niche |
142 | Maison Lancome | Orange Bigarades | 100mL | 100% Full | Full presentation with Box | $229 | Niche |
143 | Mark Birley | Charles Street | 75mL | 97% Full | Travel Version | $90 | Niche |
144 | Masque Milano | Tango | 35mL | 99% Full | $90 | Niche | |
145 | Memo Paris | French Leather | 75mL | 100% Full | Tester; No Cap | $135 | Niche |
146 | Memo Paris | Inle | 75mL | 100% Full | Tester; No Cap | $135 | Niche |
147 | Memo Paris | Italian Leather | 75mL | 100% Full | Tester; No Box or Cap | $135 | Niche |
148 | Memo Paris | Lailabella | 75mL | 100% Full | Tester; No Box; No Cap | $135 | Niche |
149 | Memo Paris | Marfa | 75mL | 100% Full | Tester; No Box; No Cap | $135 | Niche |
150 | Memo Paris | Moon Fever | 75mL | 100% Full | Tester; No Box; No Cap | $135 | Niche |
151 | Memo Paris | Oriental Leather | 75mL | 100% Full | Tester; No Box; No Cap | $135 | Niche |
152 | Mind Games | Caissa | 100mL | 100% Full | Tester; No Box | $250 | Niche |
153 | Mind Games | Gardez (Black Queen) | 100mL | 100% Full | Tester; No Box | $225 | Niche |
154 | Mind Games | Scholar's Mate | 100mL | 100% Full | Tester; No Box | $225 | Niche |
155 | Mizensir | Cologne de Figuer | 100mL | 100% Full | Tester; No Box. | $175 | Niche |
156 | Mizensir | Cologne de Matte | 100mL | 100% Full | Tester; No Box. | $175 | Niche |
157 | Mizensir | Ideal Oud | 100mL | 100% Full | Tester; No Box | $165 | Niche |
158 | Mizensir | Luxury | 100mL | 100% Full | Tester; No Cap | $165 | Niche |
159 | Mizensir | Mythique Vetiver | 100mL | 100% Full | Tester; No Box. | $175 | Niche |
160 | Mizensir | Sweet Prailine | 100mL | 100% Full | Tester; No Box | $165 | Niche |
161 | Mizensir | Bois de Mysore | 100mL | 100% Full | Tester; No Box | $165 | Niche |
162 | Mona di Orio | Cuir | 75mL | 99% Full | No Box | $120 | Niche |
163 | Oliver and Co. | M.O.U.S.S.E. | 50mL | 99% Full | Limited Edition 87/133 | $110 | Niche |
164 | Parfums de Nicolai | Patchouli Intense | 100mL | 98% Full | Full Presentation | $119 | Niche |
165 | Perris Monte Carlo | Tuberuese Absolue | 100mL | 99% Full | No Box | $99 | Niche |
166 | Pomare's Stolen Perfume | Angel's Share | 9mL | 70% Full | No Box | $40 | Niche |
167 | Roja Dove | Apex Discovery Atomizer | 7.5mL | 99% Full | $50 | Niche | |
168 | Roja Dove | Creation-E Essence de Parfum | 100mL | 100% Full | Tester; No Box | $165 | Niche |
169 | Roja Dove | Scandal Essence de Parfum | 100mL | 100% Full | Tester; No Box | $165 | Niche |
170 | Roman Monegal | L'eau de Rose | 50mL | 97% Full | $70 | Niche | |
171 | Santa Maria Novella | Sandalo | 100mL | 95% Full | No Box | $80 | Niche |
172 | The Harmonist | Desired Earth Eau de Parfum | 50mL | 100% Full | Brand new, Sealed | $219 | Niche |
173 | The Harmonist | Magnetic Wood Parfum | 50mL | 100% Full | BNIB Sealed | $229 | Niche |
174 | Tom Ford | Beau de Jour | 1000mL | 100% Full | Sealed Dramming Bottle | $1,000 | Niche |
175 | Tom Ford | Ebene Fume | 250mL | 99% Full | Decanter; No Box | $750 | Niche |
176 | Tom Ford | Ebene Fume | 50mL | 100% Full | Brand New, Sealed | $170 | Niche |
177 | Tom Ford | Fougere Platine | 250mL | 90% Full | Decanter; No Box | $625 | Niche |
178 | Tom Ford | Fougere Platine | 1000mL | 100% Full | Sealed Dramming Bottle | $1,000 | Niche |
179 | Tom Ford | Fucking Fabulous | 250mL | 99% Full | Decanter; No Box | $750 | Niche |
180 | Tom Ford | Fucking Fabulous | 50mL | 100% Full | Brand New, Sealed | $180 | Niche |
181 | Tom Ford | Grey Vetiver Parfum | 100mL | 100% Full | Sealed, New in Box | $170 | Niche |
182 | Tom Ford | Oud Fleur | 1000mL | 100% Full | Sealed Dramming Bottle | $1,000 | Niche |
183 | Tom Ford | Oud Wood | 250mL | 99% Full | Decanter; No Box | $750 | Niche |
184 | Tom Ford | Rose de Chine | 50mL | 100% Full | Brand New, Sealed | $175 | Niche |
185 | Tom Ford | Rose Prick | 100mL | 100% Full | Brand New, Sealed | $269 | Niche |
186 | Tom Ford | Soleil Blanc EdP | 50mL | 100% Full | Brand New, Sealed | $140 | Niche |
187 | Tom Ford | Soleil Brulant | 50mL | 100% Full | Brand New, Sealed | $145 | Niche |
188 | Tom Ford | Soleil Neige | 1000mL | 100% Full | Sealed Dramming Bottle | $850 | Niche |
189 | Tom Ford | Tobacco Oud | 50mL | 95% Full | No Box | $180 | Niche |
190 | Tom Ford | Tobacco Vanille | 50mL | 90% Full | Full Presentation with Box | $155 | Niche |
191 | Tom Ford | Tuscan Leather | 50mL | 100% Full | Magnetic Cap Decant | $119 | Niche |
192 | Tom Ford | Vert des Bois | 1000mL | 100% Full | Sealed Dramming Bottle | $900 | Niche |
193 | Tom Ford | White Suede | 1000mL | 100% Full | Sealed Dramming Bottle | $850 | Niche |
194 | TVGA | Milestones Extrait | 9mL | 90% Full | No Box | $40 | Niche |
195 | Washington Tremlett | Black Tie | 100mL | 95% Full | $125 | Niche | |
196 | Yves Saint Laurent | Tuxedo | 250mL | 100% Full | Brand New, Sealed | $375 | Niche |
197 | Acqua di Parma | Arancia Di Capri | 150mL | 100% Full | Tester; No Box | $65 | Designer |
198 | Acqua di Parma | Colonia EdC | 100mL | 100% Full | Brand New, Sealed | $75 | Designer |
199 | Acqua di Parma | Colonia Intensa | 100mL | 100% Full | Tester; No Box | $65 | Designer |
200 | Aqua di Parma | Magnolia Nobile | 100mL | 100% Full | Tester; No Box | $115 | Designer |
201 | Caron | Pour un Homme de Caron Le Matin | 125mL | 100% Full | Opened to test, sprayed once | $69 | Designer |
202 | Caron | Pour un Homme de Caron Le Soir | 125mL | 100% Full | Opened to test, sprayed once | $69 | Designer |
203 | Caron | Pour Un Homme Impact Parfum | 75mL | 97% Full | No Box | $175 | Designer |
204 | Chanel | Allure Homme Sport - Aftershave Balm | 100mL | 99% Full | No Box | $65 | Designer |
205 | Chanel | Allure Pour Femme EdT | 100mL | 100% Full | Tester; No Box | $65 | Designer |
206 | Chanel | Antaeus | 100mL | 85% Full | Silver Sprayer | $125 | Designer |
207 | Chanel | Bleu de Chanel - Aftershave Balm | 100mL | 99% Full | No Box, Minor Cosmetic Damage | $55 | Designer |
208 | Chanel | Bleu de Chanel - Aftershave Lotion | 100mL | 99% Full | No Box, Minor Cosmetic Damage | $55 | Designer |
209 | Chanel | Bleu de Chanel Parfum | 100mL | 100% Full | Tester; No Box | $130 | Designer |
210 | Chanel | Chance Eau Tendre EdP | 50mL | 90% Full | Tester; No Box | $90 | Designer |
211 | Chanel | Chance Eau Tendre EdT | 150mL | 99% Full | Tester; No Box | $120 | Designer |
212 | Chanel | Coco EdP | 100mL | 100% Full | Tester; No Box | $85 | Designer |
213 | Chanel | Coco Mademoiselle - Moisturizing Body Lotion | 200mL | 99% Full | No Box | $55 | Designer |
214 | Chanel | Coco Mademoiselle EdP | 100mL | 100% Full | Tester; No Box | $90 | Designer |
215 | Chanel | Coco Mademoiselle EdT | 100mL | 100% Full | Tester; No Box | $65 | Designer |
216 | Chanel | Coco Mademoiselle L'eau Privee | 100mL | 100% Full | Tester; No Box | $90 | Designer |
217 | Chanel | Cristalle Eau Vert EdT Concentree | 100mL | 100% Full | Tester; No Box | $135 | Designer |
218 | Chanel | Cristalle EdP | 50mL | 95% Full | Tester; No Box | $135 | Designer |
219 | Chanel | No. 19 | 100mL | 100% Full | Tester; No Box | $115 | Designer |
220 | Chanel | No. 5 Eau Premiere | 100mL | 100% Full | Tester; No Box | $85 | Designer |
221 | Chanel | No. 5 EdP | 100mL | 100% Full | Tester; No Box | $85 | Designer |
222 | Chanel | Platinum Egoiste | 75mL | 99% Full | SPLASH, NOT SPRAY Older Formulation | $125 | Designer |
223 | Christian Dior | Dior Homme Sport - 2017 Version | 125mL | 99% Full | Tester; No Box Batch Code is 6Y02 | $89 | Designer |
224 | Christian Dior | J'adore in Joy EdT | 100mL | 100% Full | Tester with Cap, No Box | $60 | Designer |
225 | Floris | 007 | 100mL | 100% Full | Tester with Cap, No Box | $100 | Designer |
226 | Floris | A Rose For... | 100mL | 100% Full | Tester; No Box. | $65 | Designer |
227 | Floris | Cefiro | 100mL | 100% Full | Tester with Cap, No Box | $59 | Designer |
228 | Floris | Lily of the Valley | 100mL | 100% Full | Tester; No Box. | $65 | Designer |
229 | Gucci | Gucci Guilty Absolute | 90mL | 100% Full | Tester; No Box | $70 | Designer |
230 | Guerlain | Habit Rouge L'instinct | 100mL | 99% Full | Sprayed once | $84 | Designer |
231 | Guerlain | L'instant de Guerlain Pour Homme EXTREME | 10mL | 100% Full | VINTAGE BLACK RIM - DECANT | $50 | Designer |
232 | Hermes | Twilly | 80mL | 100% Full | Tester; No Box | $65 | Designer |
233 | Jo Malone | Amber & Lavender | 30mL | 90% Full | No Box | $52 | Designer |
234 | Jo Malone | English Oak & Redcurrant | 30mL | 80% Full | No Box | $49 | Designer |
235 | Jo Malone | English Pear & Freesia | 100mL | 100% Full | Brand New with Gift Box and Gift Set (Body Wash, Body Lotion) | $180 | Designer |
236 | Jo Malone | Rose & White Musk Absolu | 100mL | 100% Full | No Box | $180 | Designer |
237 | Jo Malone | Velvet Rose and Oud Cologne Intense | 50mL | 99% Full | Tester; No Box | $90 | Designer |
238 | Thierry Mugler | A*MEN | 100mL | 99% Full | Rubber Flask; No Box | $75 | Designer |
239 | Thierry Mugler | A*MEN Ultra Zest | 100mL | 85-90% Full | Rubber Flask; No Box | $250 | Designer |
240 | Tom Ford | Costa Azzura Parfum | 50mL | 100% Full | Brand New, Sealed | $130 | Designer |
241 | Amouage | Cristal and Gold Ladies | 50mL | 95% Full | Vintage, Incredibly hard to find. Full presentation in nice condition | $399 | Vintage |
242 | Cartier | Santos EdT | 100mL | 100% Full | Spray; Refill. | $299 | Vintage |
243 | Chanel | Egoiste Cologne Concentree | 100mL | 97% Full | Bottle Only | $399 | Vintage |
244 | Chanel | Gardenia EdT | 100mL | 100% Full | Vintage; Sealed | $390 | Vintage |
245 | Crabtree & Evelyn | Crabtree & Evelyn Extract of West Indian and Sicilian Limes | 125mL | 100% Full | Full presentation with Box | $209 | Vintage |
246 | Dunhill | Cologne | 125mL | 99% Full | Vintage; Splash | $100 | Vintage |
247 | Escada | Pour Homme Aftershave | 75mL | 100% Full | BNIB Sealed | $165 | Vintage |
248 | Escada | Pour Homme Aftershave | 125mL | 100% Full | BNIB Sealed | $240 | Vintage |
249 | Floris | Bay Rum | 3.5 Oz | 97% Full | Vintage; Splash. "Use as a cologne, after shave lotion, or hair lotion." | $84 | Vintage |
